Delivery
Eurocell | Hygienic Wall Cladding | Delivery Restrictions |
Eurocell (Roofline, Guttering and Cladding)
Please see below for UK delivery charges and times on our huge range of Eurocell Roofline, Guttering and Cladding products.
ORDER VALUE | Standard Delivery |
---|---|
Orders Under £30 | £6.99 |
Orders £30 and Over | FREE |
PRODUCT RANGE | Delivery Times |
---|---|
Coastline Cladding | Usually within 1-3 Working Days (May take longer than stated, please check product description) |
Deepflow Guttering | Usually within 1-5 Working Days |
Fencing & Decking | Usually within 1-5 Working Days |
Foiled or Coloured Roofline | Usually within 1-5 Working Days |
Roomline Skirting & Architrave | Usually within 1-5 Working Days (Anthracite & English Oak may take longer than stated, please check product description) |
Skypod Roof Lanterns | 10-15 Working Days (Products made to order) |
Standard Guttering | Usually within 1-3 Working Days |
Shiplap Cladding | Usually within 1-5 Working Days (Open V can take longer than stated) |
White Roofline | Usually within 1-3 Working Days |
Window Board & Sills | Usually within 1-3 Working Days (WB42064 & WB26064 will take up to 7 Working Days) |
Vented Soffit | Usually within 1-5 Working Days |
Polycarbonate, Solid Polycarbonate, and Canopies Products
Our pricing for the delivery of all Polycarbonate, Solid Polycarbonate and Canopies products is £21.99. Because our Delivery Times vary between location to location, please review the following:Hygienic Wall Cladding
Delivery of our Hygienic Wall Cladding is charged at a base price of £48 for orders up to 50kg, with additionally charges for orders above this based on location, and is usually delivered within 3-5 Working Days dispatch (Excluding the Day of Order) if next day delivery needed please call 0333 121 4800.
Delivery Restrictions
Our Delivery Services are not available in the locations featured below. We apologise for any inconvenience this may cause. If you wish to discuss possible alternatives, please contact us.
LOCATION | Unavailable for Delivery |
---|---|
England | |
Isle of Mann | IM |
Isle of Scilly | TR21-TR25 |
Scotland | |
East Ayrshire | KA27-KA28 |
Kirkwall | KW |
Lerwick | ZE |
Outer Hebrides | HS |
Paisley | PA20-PA49, PA60-PA78 |
Perth | PH17-PH26, PH30-PH44, PH49-PH50 |
Northern Ireland | |
Northern Ireland | Unavailable |